Number of shares | 18.506.335 |
---|---|
Voting rights | 31 938 029 |
Nominal value | 0,11 EUR |
Form of shares | Nominatif ou au porteur |
Place of listing | Euronext Growth depuis le 05/02/2014 |
Listing sponsor | Atout Capital |
Financial Service | CACEIS Corporate Trust |
ISIN CODE | FR0013263878 |
Euronext CODE | FR0013263878 |
CFI CODE | ESVUFX |
Mnemonic code | ALUMS |
Based on the number of shares and voting rights as of 03/01/2020
Name | Number of Shares | Single voting right | Double voting right | Number of voting rights | % of Capital | % of Votes |
---|---|---|---|---|---|---|
POULIGNY Olivier | 1 828 980 | 1 828 980 | 3 657 960 | 9,883% | 11,453% | |
MURA | 11 234 754 | 11 234 754 | 22 469 508 | 60,708% | 70,353% | |
Total | 13 063 734 | 0 | 13 063 734 | 26 127 468 | 70,591% | 81,807% |
Public shares + Treasury Shares | 5 442 601 | 4 984 641 | 457 960 | 5 900 561 | 29,409% | 18,475% |
Overall Total | 18 506 335 | 4 894 641 | 13 521 694 | 31 938 029 | 100,000% | 100,000% |
POULIGNY Olivier | |
---|---|
Number of Shares : | 1 828 980 |
Single voting right : | / |
Double voting right : | 1 828 980 |
Number of voting rights : | 3 657 960 |
% of Capital : | 9,883% |
% of Votes : | 11,453% |
MURA | |
---|---|
Number of Shares : | 11 234 754 |
Single voting right : | 11 234 754 |
Double voting right : | |
Number of voting rights : | 22 469 508 |
% of Capital : | 60,708% |
% of Votes : | 70,353% |
Total | |
---|---|
Number of Shares : | 13 063 735 |
Single voting right : | 11 234 755 |
Double voting right : | 1 828 980 |
Number of voting rights : | 14 892 715 |
% of Capital : | 70,591% |
% of Votes : | 71,612% |
Public shares + Treasury Shares | |
---|---|
Number of Shares : | 5 442 601 |
Single voting right : | 4 984 641 |
Double voting right : | 457 960 |
Number of voting rights : | 5 900 561 |
% of Capital : | 29,409% |
% of Votes : | 18,475% |
Overall Total | |
---|---|
Number of Shares : | 18 506 335 |
Single voting right : | 4 894 641 |
Double voting right : | 13 521 694 |
Number of voting rights : | 31 938 029 |
% of Capital : | 100,000% |
% of Votes : | 100,000% |